Your cart is currently empty
Total: 0 items
Subtotal: 0 USD
Style No.
A-line Jacket is a feminine raincoat made from Rains’ signature waterproof fabric. It has an a-shaped silhouette that gradually builds in volume from the chest to the hem. A-line Jacket features a drawstring hood with Rains’ signature built-in cap, paspel pockets and snap-button cuffs. The jacket is completed with hidden snap buttons and a front placket.
Model is 5′ 9″ / 177cm tall and wearing a size S/M
Essential – Essential rainwear ideal for all moderate precipitation.
![]() |
Waterproof 4000 mm/cm2 water column pressure |
![]() |
Windproof 0.02 cmm air permeability |
![]() |
Double-welded seams High-frequency ultrasonic technology |
![]() |
Weather-resistant hardware Stainless steel and durable trimmings |
XXS/XS | XS/S | S/M | M/L | L/XL | |
Chest | 36.2 | 38.6 | 40.9 | 43.3 | 46.5 |
Bottom | 59 | 61.4 | 63.8 | 66.1 | 69.3 |
Shoulder to shoulder | 15.2 | 15.7 | 16.5 | 17.3 | 18.1 |
Sleeve length | 24 | 24.8 | 25.6 | 26.6 | 27.8 |
Length | 33.3 | 33.9 | 38.4 | 35 | 35.8 |
Rains products are designed in Denmark to accommodate the avid bicycling culture and are constructed to fit slightly roomier for more easily mobile commutes. This results in Rains apparel running larger than normal. Consider sizing down if you are often between sizes.
Womens | XXS/XS (US 0-2) |
XS/S (US 2-4) |
S/M (US 4-6) |
M/L (US 6-8) |
L/XL (US 10-12) |
|
1. Chest | in. | 30.3 — 35.8 | 32.3 — 33.9 | 34.3 — 35.8 | 36.2 — 38.2 | 38.6 — 40.6 |
cm. | 77 — 81 | 82 — 86 | 87 — 91 | 92 — 97 | 98 — 103 | |
2. Waist | in. | 22.4 — 24.4 | 24.8 — 26.8 | 27.2 — 29.1 | 29.5 — 31.5 | 31.9 — 34.3 |
cm | 57 — 62 | 63 — 68 | 69 — 74 | 75 — 80 | 81 — 87 | |
3. Hip | in. | 32.7 — 34.6 | 35.0 — 37.0 | 37.4 — 39.4 | 39.8 — 41.7 | 42.1 — 44.1 |
cm | 83 — 88 | 89 — 94 | 95 — 100 | 101 — 106 | 107 — 112 | |
4. Arm length | in. | 29.5 — 29.9 | 30.3 — 30.7 | 31.1 — 31.5 | 31.9 — 32.3 | 32.7 — 33.1 |
cm | 75 — 76 | 77 — 78 | 79 — 80 | 81 — 82 | 83 — 84 |
Guide1. Chest is measured around the fullest part 2. Waist is measured around the natural waistline 3. Hip is measured around the fullest part 4. Arm length is measured from the neck center back to wrist |
![]() |